Most Recent Arcade Homes For Sale
| View All Arcade Homes For Sale | ||
|
Northwoods Rd, Arcade, NY 14009 | $49,900 |
|
Northwoods Rd, Arcade, NY 14009 | $39,900 |
|
435 Main St, Arcade, NY 14009 | $115,000 4 beds 2 baths |
Real Estate Resources |
Arcade Apartments
There are 53 apartments found in and near the Arcade area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings